|
![]() |
Price | $3,022,000 | Lot Size | 30.22 AC |
Price Per AC | $100,000.00 |
Price | $3,022,000 |
Price Per AC | $100,000.00 |
Lot Size | 30.22 AC |
PRICE $100,000-$150,000 / acre Minimum of 3 to 4 acres PARCEL #055703 - 30.22 acres
Price | $800,250 | Lot Size | 14.55 AC |
Price Per AC | $55,000.00 |
Price | $800,250 |
Price Per AC | $55,000.00 |
Lot Size | 14.55 AC |
$55,000/acre PARCEL #0569 - 14.55 ACRES
Price | $1,376,600 | Lot Size | 13.76 AC |
Price Per AC | $100,043.60 |
Price | $1,376,600 |
Price Per AC | $100,043.60 |
Lot Size | 13.76 AC |
PRICE $100,000-$125,000 / Acre (for 13.76 acres) $125,000 / Acre (for the front portion which is commercial) PARCEL #0568 - 13.76 acres