|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,743 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $2,760 /MO $33,117 /YR | Office | - | Now |
1st Floor, Ste 1 | 1,640 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $2,597 /MO $31,160 /YR | Office | - | Now |
Size | 1,743 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,640 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
• Monument and building signage • On the bus line • Reception area with private offices and a break-room • Traffic counts of 9,600+ vehicles per day traveling on Westhill Boulevard Newer, well-maintained office building in a professionally landscaped office park with a great location; close to other professional office buildings, retail, hotels and restaurants. Located just one block north on Westhill Boulevard from College Avenue.