|
![]() |
Easy access to Interstate 41. Close to Appleton's International Airport and neighboring hotels and restaurants. Monument signage prominently positioned. Open concept design which is easily divisible. Private offices, kitchenette with common area and restrooms. Entry way from the west (back) side of the building.
Total Building Size | 16,232 SF | Typical Floor Size | 16,232 SF |
Property Type | Office (Condo) | Year Built | 1994 |
Building Class | C | Lot Size | 0.84 AC |
Floors | 1 | Parking Ratio | 3.45/1,000 SF |
Zoning | Commercial |
Total Building Size | 16,232 SF |
Property Type | Office (Condo) |
Building Class | C |
Floors | 1 |
Typical Floor Size | 16,232 SF |
Year Built | 1994 |
Lot Size | 0.84 AC |
Parking Ratio | 3.45/1,000 SF |
Zoning | Commercial |
Unit Size | 10,234 SF | Condo Use | Office |
Price | $1,190,000 | Sale Type | Investment |
Price Per SF | $116.28 | APN/Parcel ID | 10-3-0480-00 |
Unit Size | 10,234 SF |
Price | $1,190,000 |
Price Per SF | $116.28 |
Condo Use | Office |
Sale Type | Investment |
APN/Parcel ID | 10-3-0480-00 |
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Nicolet National Bank |
2,514 SF
![]() |
-
![]() |