|
![]() |
Price | $8,640,000 | Property Subtype | Agricultural |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 72.00 AC |
Property Type | Land | ||
Zoning | A - Agricultural, agricultural forest, undeveloped land |
Price | $8,640,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | |
Total Lot Size | 72.00 AC |
Zoning | A - Agricultural, agricultural forest, undeveloped land |
Price | $8,640,000 | Lot Size | 72.00 AC |
Price Per AC | $120,000.00 |
Price | $8,640,000 |
Price Per AC | $120,000.00 |
Lot Size | 72.00 AC |
Located in TID District.. Can be divided into two parcels 40.60 an 31.35 Ac.
Parcel Numbers | L-167, L-166 | Improvements Assessment | $47,200 |
Land Assessment | $82,400 | Total Assessment | $129,600 |