|
![]() |
Price | $1,200,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.77 AC |
Property Type | Land | ||
Zoning | B1 Local Shopping |
Price | $1,200,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.77 AC |
Zoning | B1 Local Shopping |
Price | $1,200,000 | Lot Size | 2.77 AC |
Price Per AC | $433,213.00 |
Price | $1,200,000 |
Price Per AC | $433,213.00 |
Lot Size | 2.77 AC |
Property Features • High Visibility / Accessibility • Zoned B-1 Local Shopping District • All utility connections located at lot property Details It is located off busy Interstate 41 in Marinette. Close to downtown Marinette
Property Features • High Visibility / Accessibility • Zoned B-1 Local Shopping District • All utility connections located at lot line • Three existing curb cuts to premises Details Located off busy Interstate 41 in Marinette. Close to downtown Marinette.
Parcel Number | 251-00501.002 | Improvements Assessment | $0 |
Land Assessment | $188,900 | Total Assessment | $188,900 |