|
![]() |
Price | $100,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
Sale Condition | Build to Suit | Total Lot Size | 14.85 AC |
No. Lots | 1 | Zoning | G2 - Mercantile |
Property Type | Land |
Price | $100,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 14.85 AC |
Zoning | G2 - Mercantile |
Price | $100,000 | Lot Size | 14.85 AC |
Price Per AC | $6,734.01 |
Price | $100,000 |
Price Per AC | $6,734.01 |
Lot Size | 14.85 AC |
For Sale or Build to Suit 14.85 acres can be divided.
Parcel Number | 26-0-4396-00 | Improvements Assessment | $0 |
Land Assessment | $738,600 | Total Assessment | $738,600 |